1. Ergotube 30°With binocular inclination 0-200º | 2. MonoGlobeThe weightless movement balancing system for an ergonomic working position | 3. Bigger Lens SystemThe large lens system features coated lenses for bright and sharp, distortion-free images | 4. Large Exit PupilFacilitates use of microscope while wearing glasses |
5. IPD Adjust KnobSingle-handed, wide adjustment range from 55-75mm (optional) | 6. Superior Light TransmissionThroughput for optimal viewing and documentation | 7. VarioFocusChoose between standard VarioFocus4 (200-350mm) or extended Variosfocus5 (210-500mm), depending on working distance and ergonomic positioning needs | 8. Orange FilterPrevent composite curing when working with composite and other light-curing materials |
9. Magnification5-step full apochromatic magnification changer | 10. Iris DiaphragmControls the aperture (width) of the lighting | 11. 4K, HD & Smartphone Imaging PortsCamera post is optimized for use with the latest professional digital cameras (APS-C and Fullframe); provides continuous power to all Sony Alpha cameras |
Basic | Advanced | Advanced SensorUnit | Twin lite (Blue or White) | Twin (Blue or White) | |
LENSES / BODY / OPTICS | |||||
Lense system: | Semi-APO | APO | APO | APO | APO |
MonoGlobe movement system: | |||||
Suspension arm with transport lock / integrated micro HDMI cable: | |||||
Swivel arm / HDMI / 24V: | |||||
Swivel arm / HDMI / 24V / USB: | |||||
30º ergo optic with beam splitter 50:50: | |||||
Swivel tube 0-200º: | |||||
Straight tube f’ = 170mm APO, IPD 45-80mm: | |||||
IPD adjust knob for swivel tube 0-200º: | Optional | Optional | Optional | Optional | Optional |
2 pcs WF 12.5x eyepiece (± 5 dpt adjustment): | |||||
1 pc WF 12.5x eyepiece with reticle (± 5 dpt adjustment): | Optional | Optional | Optional | Optional | Optional |
Choose between VarioFocus4 (200-350mm Plan-APO) or VarioFocus5 (210-500mm Plan-APO): | |||||
Interchangeable objective protection: | |||||
Interchangeable objective protection with hydrophobic coating: | Optional | Optional | |||
LIGHTING SYSTEMS & FILTERS | |||||
Fan-less LED light (100,000 Lux) WITH spot diaphragm: | |||||
Éclairage DEL sans ventilateur de 100000 Lux AVEC iris: | |||||
Additional BLUE LED light (improves identification of restorative materials, tartar and caries): | Twin lite Blue | Twin Blue | |||
Additional WHITE LED light (total of 200,000 Lux): | Twin lite White | Twin White | |||
Orange filter (prevents composite cure): | Choice between Orange and Natural | ||||
Natural filter (closer to real warm light and prevents composite cure): | Choice between Orange and Natural | ||||
Polarizing filter (antiglare): | |||||
Green filter (improves visibility of the blood supply): | |||||
Display for filter visualization: | |||||
DOCUMENTATION | |||||
SensorUnit (for touchless photo/video): | |||||
4K-Imaging-Port: | Optional | ||||
HD-Imaging-Port: | Optional | ||||
Camera power adapter: | |||||
Phone-Imaging-Port: | Optional | Optional | Optional | Optional | Optional |
Phone-Imaging-Port connection adapter: | |||||
Universal tablet holder: | Optional | Optional | Optional | Optional | Optional |
Monitor holder with VESA: | Optional | Optional | Optional | Optional | Optional |
MOUNTING OPTIONS | |||||
Mobile, Floor, Ceiling, Wall: | |||||
Dental unit: | Optional | Optional | Optional | Optional | Optional |
Smart SOLUTIONS for your success!