1-11.All features of the Flexion Advanced | 12. SensorUnitControls photo or video recordings easily with a hand gesture |
Basic | Advanced | Advanced SensorUnit | Twin lite (Blue or White) | Twin (Blue or White) | |
LENSES / BODY / OPTICS | |||||
Lense system: | Semi-APO | APO | APO | APO | APO |
MonoGlobe movement system: | |||||
Suspension arm with transport lock / integrated micro HDMI cable: | |||||
Swivel arm / HDMI / 24V: | |||||
Swivel arm / HDMI / 24V / USB: | |||||
30º ergo optic with beam splitter 50:50: | |||||
Swivel tube 0-200º: | |||||
Straight tube f’ = 170mm APO, IPD 45-80mm: | |||||
IPD adjust knob for swivel tube 0-200º: | Optional | Optional | Optional | Optional | Optional |
2 pcs WF 12.5x eyepiece (± 5 dpt adjustment): | |||||
1 pc WF 12.5x eyepiece with reticle (± 5 dpt adjustment): | Optional | Optional | Optional | Optional | Optional |
Choose between VarioFocus4 (200-350mm Plan-APO) or VarioFocus5 (210-500mm Plan-APO): | |||||
Interchangeable objective protection: | |||||
Interchangeable objective protection with hydrophobic coating: | Optional | Optional | |||
LIGHTING SYSTEMS & FILTERS | |||||
Fan-less LED light (100,000 Lux) WITH spot diaphragm: | |||||
Éclairage DEL sans ventilateur de 100000 Lux AVEC iris: | |||||
Additional BLUE LED light (improves identification of restorative materials, tartar and caries): | Twin lite Blue | Twin Blue | |||
Additional WHITE LED light (total of 200,000 Lux): | Twin lite White | Twin White | |||
Orange filter (prevents composite cure): | Choice between Orange and Natural | ||||
Natural filter (closer to real warm light and prevents composite cure): | Choice between Orange and Natural | ||||
Polarizing filter (antiglare): | |||||
Green filter (improves visibility of the blood supply): | |||||
Display for filter visualization: | |||||
DOCUMENTATION | |||||
SensorUnit (for touchless photo/video): | |||||
4K-Imaging-Port: | Optional | ||||
HD-Imaging-Port: | Optional | ||||
Camera power adapter: | |||||
Phone-Imaging-Port: | Optional | Optional | Optional | Optional | Optional |
Phone-Imaging-Port connection adapter: | |||||
Universal tablet holder: | Optional | Optional | Optional | Optional | Optional |
Monitor holder with VESA: | Optional | Optional | Optional | Optional | Optional |
MOUNTING OPTIONS | |||||
Mobile, Floor, Ceiling, Wall: | |||||
Dental unit: | Optional | Optional | Optional | Optional | Optional |
Smart SOLUTIONS for your success!