1-11.All features of the Flexion Advanced | 12. SensorUnitControls photo or video recordings easily with a hand gesture | 13. Front Iris DiaphragmControls the aperture (width) of the front LED lighting | 14. Orange OR Natural Filter(Orange) Prevent composite curing (Natural) Closer to real warm light and and increases the preparation time when working with composite |
15. Rear Iris DiaphragmControls the aperture (width) of the rear lighting | 16. Twin ModeFluorescence Mode (Twin lite Blue) or Boost Mode (Twin lite White) |
Visibility through Fluorescence
In addition to the white LED, the Flexion Twin lite Blue is equipped with a second LED (dark blue). This second beam projects fluorescent UV light, which improves the identification of restoration materials, tartar and caries. It also causes porphyrins inside the caries bacteria to fluorescence orange/red.
Light Boost with up to 200.000 Lux
The Flexion Twin lite White is equipped with an additional powerful white light for additional luminosity. Both LEDs can be switched independently to offer 200,000 Lux of total luminosity. This is ideal for identifying structure in the root canal.
The White Light is the standard setting with a homogeneous field of view and 5.400 K colour temperature.
The Natural Light Filter offers improved visibility between hard and soft tissues. It will extend the preparation time for composite materials, while delivering a natural light.
Included to both models (Twin lite Blue & Twin lite White)
Basic | Advanced | Advanced SensorUnit | Twin lite (Blue or White) | Twin (Blue or White) | |
LENSES / BODY / OPTICS | |||||
Lense system: | Semi-APO | APO | APO | APO | APO |
MonoGlobe movement system: | |||||
Suspension arm with transport lock / integrated micro HDMI cable: | |||||
Swivel arm / HDMI / 24V: | |||||
Swivel arm / HDMI / 24V / USB: | |||||
30º ergo optic with beam splitter 50:50: | |||||
Swivel tube 0-200º: | |||||
Straight tube f’ = 170mm APO, IPD 45-80mm: | |||||
IPD adjust knob for swivel tube 0-200º: | Optional | Optional | Optional | Optional | Optional |
2 pcs WF 12.5x eyepiece (± 5 dpt adjustment): | |||||
1 pc WF 12.5x eyepiece with reticle (± 5 dpt adjustment): | Optional | Optional | Optional | Optional | Optional |
Choose between VarioFocus4 (200-350mm Plan-APO) or VarioFocus5 (210-500mm Plan-APO): | |||||
Interchangeable objective protection: | |||||
Interchangeable objective protection with hydrophobic coating: | Optional | Optional | |||
LIGHTING SYSTEMS & FILTERS | |||||
Fan-less LED light (100,000 Lux) WITH spot diaphragm: | |||||
Éclairage DEL sans ventilateur de 100000 Lux AVEC iris: | |||||
Additional BLUE LED light (improves identification of restorative materials, tartar and caries): | Twin lite Blue | Twin Blue | |||
Additional WHITE LED light (total of 200,000 Lux): | Twin lite White | Twin White | |||
Orange filter (prevents composite cure): | Choice between Orange and Natural | ||||
Natural filter (closer to real warm light and prevents composite cure): | Choice between Orange and Natural | ||||
Polarizing filter (antiglare): | |||||
Green filter (improves visibility of the blood supply): | |||||
Display for filter visualization: | |||||
DOCUMENTATION | |||||
SensorUnit (for touchless photo/video): | |||||
4K-Imaging-Port: | Optional | ||||
HD-Imaging-Port: | Optional | ||||
Camera power adapter: | |||||
Phone-Imaging-Port: | Optional | Optional | Optional | Optional | Optional |
Phone-Imaging-Port connection adapter: | |||||
Universal tablet holder: | Optional | Optional | Optional | Optional | Optional |
Monitor holder with VESA: | Optional | Optional | Optional | Optional | Optional |
MOUNTING OPTIONS | |||||
Mobile, Floor, Ceiling, Wall: | |||||
Dental unit: | Optional | Optional | Optional | Optional | Optional |
Smart SOLUTIONS for your success!